Specialization: General
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹14,250 |
Exam Fees | ₹1,500 |
Annual Fee | ₹27,000 |
One Time Fee | ₹85,500 |
Benefits:
Career Growth:
Salary Hike Potential:
Specialization: General
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹14,250 |
Exam Fees | ₹1,500 |
Annual Fee | ₹27,000 |
One Time Fee | ₹85,500 |
Benefits:
Career Growth:
Salary Hike Potential:
Specialization: General
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹9,500 |
Exam Fees | ₹1,500 |
Annual Fee | ₹18,000 |
One Time Fee | ₹57,000 |
Benefits:
Career Growth:
Salary Hike Potential:
Specialization: General
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹21,500 |
Exam Fees | ₹1,500 |
Annual Fee | ₹40,000 |
One Time Fee | ₹86,000 |
Benefits:
Career Growth:
Salary Hike Potential:
Specialization: Marketing Management
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹24,000 |
Exam Fees | ₹1,500 |
Annual Fee | ₹45,000 |
One Time Fee | ₹96,000 |
Benefits:
Career Growth:
Salary Hike Potential:
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹14,000 |
Exam Fees | ₹0 |
Annual Fee | ₹0 |
One Time Fee | ₹14,000 |
Benefits:
Career Growth:
Details | Fees |
---|---|
Prospectus/Reg Fees | ₹1,000 |
Semester Fee | ₹15,000 |
Exam Fees | ₹0 |
Annual Fee | ₹29,000 |
One Time Fee | ₹30,000 |
Benefits:
Career Growth: